Круглая плашка DIN 223 Mf HSS VOLKEL
Категории: плашки резьбонарезные VOLKEL
Обзор
Плашка для нарезания метрической резьбы, в соответствии с ISO, DIN 13.Производитель-Volkel.Количество в упаковке- 1 штука.
ОСОБЕННОСТИ:
- легкое и быстрое нарезание резьбы в стали и ее производных плотностью до 800Н/мм2
- тип стали DIN223(DIN 22568) допуск 6g
- нарезка мелкой резьбы в один проход
- обработка углеродистой и легированной стали
- страна производитель-ГЕРМАНИЯ
Более подобные размеры и артикула приведены в таблице.Все размеры Вы можете заказать и приобрести по безналичному расчету на сайте компании БИОНИКА.
ТАБЛИЦА РАЗМЕРОВ ПЛАШЕК:
номинальный размер | наружный диаметр | Номер заказа | |
M | 2.5 x 0.35 | 16 x 5 | 26404 |
M | 2.6 x 0,35 | 16 x 5 | 26405 |
M | 3 x 0.35 | 20 x 5 | 26408 |
M | 3.5 x 0.35 | 20 x 5 | 26409 |
M | 4 x 0.35 | 20 x 5 | 26410 |
M | 4 x 0.5 | 20 x 5 | 26412 |
M | 4.5 x 0.5 | 20 x 5 | 26413 |
M | 5 x 0.5 | 20 x 5 | 26414 |
M | 5.5 x 0.5 | 20 x 5 | 26415 |
M | 5 x 0.75 | 20 x 7 | 26416 |
M | 6 x 0.5 | 20 x 5 | 26417 |
M | 6 x 0.75 | 20 x 7 | 26418 |
M | 7 x 0.5 | 25 x 9 | 26419 |
M | 7 x 0.75 | 25 x 9 | 26420 |
M | 8 x 0.5 | 25 x 9 | 26422 |
M | 8 x 0.75 | 25 x 9 | 26424 |
M | 8 x 1.0 | 25 x 9 | 26426 |
M | 9 x 0.5 | 25 x 9 | 26427 |
M | 9 x 0.75 | 25 x 9 | 26428 |
M | 9 x 1.0 | 25 x 9 | 26430 |
M | 10 x 0.5 | 30 x 11 | 26431 |
M | 10 x 0.75 | 30 x 11 | 26432 |
M | 10 x 1.0 | 30 x 11 | 26436 |
M | 10 x 1.25 | 30 x 11 | 26438 |
M | 11 x 1.0 | 30 x 11 | 26440 |
M | 11 x 1.25 | 30 x 11 | 26442 |
M | 12 x 0.75 | 38 x 10 | 26443 |
M | 12 x 1.0 | 38 x 10 | 26444 |
M | 12 x 0.5 | 38 x 10 | 26445 |
M | 12 x 1.25 | 38 x 10 | 26446 |
M | 13 x 0.5 | 38 x 10 | 26447 |
M | 12 x 1.5 | 38 x 10 | 26448 |
M | 13 x 0.5 | 38 x 10 | 26449 |
M | 13 x 1.0 | 38 x 10 | 26450 |
M | 13 x 1.5 | 38 x 10 | 26451 |
M | 14 x 0.75 | 38 x 10 | 26452 |
M | 14 x 1.0 | 38 x 10 | 26453 |
M | 14 x 1.25 | 38 x 10 | 26454 |
M | 14 x 0.5 | 38 x 10 | 26455 |
M | 14 x 1.5 | 38 x 10 | 26456 |
M | 15 x 0.75 | 38 x 10 | 26457 |
M | 15 x 1.0 | 38 x 10 | 26458 |
M | 15 x 1.5 | 38 x 10 | 26460 |
M | 16 x 0.5 | 45 x 14 | 26461 |
M | 16 x 1.0 | 45 x 14 | 26462 |
M | 16 x 0.75 | 45 x 14 | 26463 |
M | 16 x 1.25 | 45 x 14 | 26464 |
M | 16 x 1.5 | 45 x 14 | 26466 |
M | 18 x 0.5 | 45 x 14 | 26467 |
M | 17 x 1.0 | 45 x 14 | 26468 |
M | 17 x 1.5 | 45 x 14 | 26469 |
M | 18 x 1.0 | 45 x 14 | 26470 |
M | 18 x 1.25 | 45 x 14 | 26471 |
M | 18 x 1.5 | 45 x 14 | 26472 |
M | 18 x 0.75 | 45 x 14 | 26473 |
M | 18 x 2.0 | 45 x 14 | 26474 |
M | 19 x 1.0 | 45 x 14 | 26475 |
M | 19 x 1.5 | 45 x 14 | 26476 |
M | 20 x 0.5 | 45 x 14 | 26477 |
M | 20 x 1.0 | 45 x 14 | 26478 |
M | 20 x 0.75 | 45 x 14 | 26479 |
M | 20 x 1.25 | 45 x 14 | 26480 |
M | 20 x 1.5 | 45 x 14 | 26484 |
M | 20 x 2.0 | 45 x 14 | 26486 |
M | 21 x 1.0 | 45 x 14 | 26487 |
M | 21 x 1.5 | 45 x 14 | 26488 |
M | 22 x 0.5 | 55 x 16 | 26489 |
M | 22 x 1.0 | 55 x 16 | 26490 |
M | 22 x 0.75 | 55 x 16 | 26491 |
M | 22 x 1.25 | 55 x 16 | 26492 |
M | 22 x 1.5 | 55 x 16 | 26494 |
M | 22 x 2.0 | 55 x 16 | 26496 |
M | 23 x 1.0 | 55 x 16 | 26497 |
M | 23 x 1.5 | 55 x 16 | 26498 |
M | 24 x 1.0 | 55 x 16 | 26600 |
M | 24 x 0.5 | 55 x 16 | 26601 |
M | 24 x 1.25 | 55 x 16 | 26602 |
M | 24 x 0.75 | 55 x 16 | 26603 |
M | 24 x 1.5 | 55 x 16 | 26604 |
M | 24 x 2.0 | 55 x 16 | 26606 |
M | 25 x 1.0 | 55 x 16 | 26607 |
M | 25 x 1.5 | 55 x 16 | 26608 |
M | 26 x 1.0 | 55 x 16 | 26610 |
M | 26 x 1.5 | 55 x 16 | 26612 |
M | 26 x 2.0 | 55 x 16 | 26614 |
M | 27 x 1.0 | 65 x 18 | 26616 |
M | 27 x 1.5 | 65 x 18 | 26617 |
M | 27 x 2.0 | 65 x 18 | 26618 |
M | 28 x 1.0 | 65 x 18 | 26620 |
M | 28 x 1.5 | 65 x 18 | 26622 |
M | 28 x 2.0 | 65 x 18 | 26624 |
M | 29 x 1.5 | 65 x 18 | 26626 |
M | 30 x 1.0 | 65 x 18 | 26628 |
M | 30 x 1.5 | 65 x 18 | 26630 |
M | 30 x 2.0 | 65 x 18 | 26632 |
M | 30 x 2.5 | 65 x 18 | 26633 |
M | 30 x 3.0 | 65 x 25 | 26634 |
M | 32 x 2.0 | 65 x 18 | 26635 |
M | 32 x 1.5 | 65 x 18 | 26636 |
M | 32 x 3.0 | 65 x 25 | 26637 |
M | 33 x 1.5 | 65 x 18 | 26638 |
M | 32 x 1.0 | 65 x 18 | 26639 |
M | 33 x 2.0 | 65 x 18 | 26640 |
M | 33 x 3.0 | 65 x 25 | 26642 |
M | 34 x 1.0 | 65 x 18 | 26643 |
M | 34 x 1.5 | 65 x 18 | 26644 |
M | 34 x 2.0 | 65 x 18 | 26646 |
M | 35 x 1.0 | 65 x 18 | 26647 |
M | 35 x 1.5 | 65 x 18 | 26648 |
M | 35 x 2.0 | 65 x 18 | 26649 |
M | 36 x 1.5 | 65 x 18 | 26650 |
M | 36 x 1.0 | 65 x 18 | 26651 |
M | 36 x 2.0 | 65 x 18 | 26652 |
M | 37 x 1.5 | 65 x 18 | 26653 |
M | 36 x 3.0 | 65 x 25 | 26654 |
M | 38 x 1.0 | 75 x 20 | 26655 |
M | 38 x 1.5 | 75 x 20 | 26656 |
M | 38 x 2.0 | 75 x 20 | 26657 |
M | 39 x 1.5 | 75 x 20 | 26658 |
M | 38 x 3.0 | 75 x 30 | 26659 |
M | 39 x 2.0 | 75 x 20 | 26660 |
M | 39 x 3.0 | 75 x 30 | 26662 |
M | 40 x 1.0 | 75 x 20 | 26663 |
M | 40 x 1.5 | 75 x 20 | 26664 |
M | 40 x 2.0 | 75 x 20 | 26666 |
M | 40 x 3.0 | 75 x 30 | 26668 |
M | 42 x 1.0 | 75 x 20 | 26669 |
M | 42 x 1.5 | 75 x 20 | 26670 |
M | 44 x 1.5 | 90 x 22 | 26671 |
M | 42 x 2.0 | 75 x 20 | 26672 |
M | 44 x 2.0 | 90 x 22 | 26673 |
M | 42 x 3.0 | 75 x 30 | 26674 |
M | 45 x 1.0 | 90 x 22 | 26675 |
M | 45 x 1.5 | 90 x 22 | 26676 |
M | 45 x 2.0 | 90 x 22 | 26678 |
M | 45 x 3.0 | 90 x 36 | 26680 |
M | 46 x 1.5 | 90 x 22 | 26681 |
M | 48 x 1.5 | 90 x 22 | 26682 |
M | 48 x 1.0 | 90 x 22 | 26683 |
M | 48 x 2.0 | 90 x 22 | 26684 |
M | 48 x 3.0 | 90 x 36 | 26686 |
M | 50 x 1.5 | 90 x 22 | 26688 |
M | 50 x 2.0 | 90 x 22 | 26690 |
M | 50 x 3.0 | 90 x 36 | 26692 |
M | 52 x 1.5 | 90 x 22 | 26694 |
M | 52 x 2.0 | 90 x 22 | 26696 |
M | 52 x 3.0 | 90 x 36 | 26698 |
M | 54 x 1.5 | 105 x 22 | 28150 |
M | 54 x 2.0 | 105 x 22 | 28151 |
M | 54 x 3.0 | 105 x 36 | 28152 |
M | 54 x 4.0 | 105 x 36 | 28153 |
M | 55 x 1.5 | 105 x 22 | 28154 |
M | 55 x 2.0 | 105 x 22 | 28155 |
M | 55 x 3.0 | 105 x 36 | 28156 |
M | 55 x 4.0 | 105 x 36 | 28157 |
M | 56 x 1.5 | 105 x 22 | 28158 |
M | 56 x 2.0 | 105 x 22 | 28159 |
M | 56 x 3.0 | 105 x 36 | 28160 |
M | 56 x 4.0 | 105 x 36 | 28161 |
M | 58 x 1.5 | 105 x 22 | 28162 |
M | 58 x 2.0 | 105 x 22 | 28163 |
M | 58 x 3.0 | 105 x 36 | 28164 |
M | 58 x 4.0 | 105 x 36 | 28165 |
M | 60 x 1.5 | 105 x 22 | 28166 |
M | 60 x 2.0 | 105 x 22 | 28167 |
M | 60 x 3.0 | 105 x 36 | 28168 |
M | 60 x 4.0 | 105 x 36 | 28169 |
M | 62 x 1.5 | 105 x 22 | 28170 |
M | 62 x 2.0 | 105 x 22 | 28171 |
M | 62 x 3.0 | 105 x 36 | 28172 |
M | 62 x 4.0 | 105 x 36 | 28173 |
M | 63 x 1.5 | 105 x 22 | 28174 |
M | 64 x 1.5 | 120 x 22 | 28175 |
M | 64 x 2.0 | 120 x 22 | 28176 |
M | 64 x 3.0 | 120 x 36 | 28177 |
M | 64 x 4.0 | 120 x 36 | 28178 |
M | 65 x 1.5 | 120 x 22 | 28179 |
M | 65 x 2.0 | 120 x 22 | 28180 |
M | 65 x 3.0 | 120 x 36 | 28181 |
M | 65 x 4.0 | 120 x 36 | 28182 |
M | 68 x 1.5 | 120 x 22 | 28183 |
M | 68 x 2.0 | 120 x 22 | 28184 |
M | 68 x 3.0 | 120 x 36 | 28185 |
M | 68 x 4.0 | 120 x 36 | 28186 |
M | 70 x 1.5 | 120 x 22 | 28187 |
M | 70 x 2.0 | 120 x 22 | 28188 |
M | 70 x 3.0 | 120 x 36 | 28189 |
M | 70 x 4.0 | 120 x 36 | 28190 |
M | 72 x 1.5 | 120 x 22 | 28191 |
M | 72 x 2.0 | 120 x 22 | 28192 |
M | 72 x 3.0 | 120 x 36 | 28193 |
M | 72 x 4.0 | 120 x 36 | 28194 |
M | 74 x 1.5 | 120 x 22 | 28195 |
M | 74 x 2.0 | 120 x 22 | 28196 |
M | 74 x 3.0 | 120 x 36 | 28197 |
M | 74 x 4.0 | 120 x 36 | 28198 |
M | 75 x 1.5 | 120 x 22 | 28199 |
M | 75 x 2.0 | 120 x 22 | 28200 |
M | 75 x 3.0 | 120 x 36 | 28201 |
M | 75 x 4.0 | 120 x 36 | 28202 |
M | 76 x 1.5 | 120 x 22 | 28203 |
M | 76 x 2.0 | 120 x 22 | 28204 |
M | 76 x 3.0 | 120 x 36 | 28205 |
M | 76 x 4.0 | 120 x 36 | 28206 |
M | 78 x 1.5 | 120 x 22 | 28207 |
M | 78 x 2.0 | 120 x 22 | 28208 |
M | 78 x 3.0 | 120 x 36 | 28209 |
M | 78 x 4.0 | 120 x 36 | 28210 |
M | 80 x 1.5 | 120 x 22 | 28211 |
M | 80 x 2.0 | 120 x 22 | 28212 |
M | 80 x 3.0 | 120 x 36 | 28213 |
M | 80 x 4.0 | 120 x 36 | 28214 |
M | 82 x 1.5 | 130 x 25 | 28215 |
M | 82 x 2.0 | 130 x 25 | 28216 |
M | 82 x 3.0 | 130 x 36 | 28217 |
M | 82 x 4.0 | 130 x 36 | 28218 |
M | 84 x 1.5 | 130 x 25 | 28219 |
M | 84 x 2.0 | 130 x 25 | 28220 |
M | 84 x 3.0 | 130 x 36 | 28221 |
M | 84 x 4.0 | 130 x 36 | 28222 |
M | 85 x 1.5 | 130 x 25 | 28223 |
M | 85 x 2.0 | 130 x 25 | 28224 |
M | 85 x 3.0 | 130 x 36 | 28225 |
M | 85 x 4.0 | 130 x 36 | 28226 |
M | 86 x 1.5 | 140 x 22 | 28227 |
M | 86 x 2.0 | 140 x 22 | 28228 |
M | 86 x 3.0 | 140 x 22 | 28229 |
M | 86 x 4.0 | 140 x 22 | 28230 |
M | 88 x 1.5 | 140 x 22 | 28231 |
M | 88 x 2.0 | 140 x 22 | 28232 |
M | 88 x 3.0 | 140 x 22 | 28233 |
M | 88 x 4.0 | 140 x 22 | 28234 |
M | 90 x 1.5 | 140 x 22 | 28235 |
M | 90 x 2.0 | 140 x 22 | 28236 |
M | 90 x 3.0 | 140 x 22 | 28237 |
M | 90 x 4.0 | 140 x 22 | 28238 |
M | 92 x 1.5 | 140 x 22 | 28239 |
M | 92 x 2.0 | 140 x 22 | 28240 |
M | 92 x 3.0 | 140 x 22 | 28241 |
M | 92 x 4.0 | 140 x 22 | 28242 |
M | 95 x 1.5 | 140 x 22 | 28243 |
M | 95 x 2.0 | 140 x 22 | 28244 |
M | 95 x 3.0 | 140 x 22 | 28245 |
M | 95 x 4.0 | 140 x 22 | 28246 |
M | 96 x 1.5 | 140 x 22 | 28247 |
M | 96 x 2.0 | 140 x 22 | 28248 |
M | 96 x 3.0 | 140 x 22 | 28249 |
M | 96 x 4.0 | 140 x 22 | 28250 |
M | 98 x 1.5 | 150 x 25 | 28251 |
M | 98 x 2.0 | 150 x 25 | 28252 |
M | 98 x 3.0 | 150 x 25 | 28253 |
M | 98 x 4.0 | 150 x 25 | 28254 |
M | 100 x 1.5 | 150 x 25 | 28255 |
M | 100 x 2.0 | 150 x 25 | 28256 |
M | 100 x 3.0 | 150 x 25 | 28257 |
M | 100 x 4.0 | 150 x 25 | 28258 |
M | 105 x 1.5 | 150 x 25 | 28259 |
M | 105 x 2.0 | 150 x 25 | 28260 |
M | 105 x 3.0 | 150 x 25 | 28261 |
M | 105 x 4.0 | 150 x 25 | 28262 |
M | 110 x 1.5 | 160 x 25 | 28263 |
M | 110 x 2.0 | 160 x 25 | 28264 |
M | 110 x 3.0 | 160 x 25 | 28265 |
M | 110 x 4.0 | 160 x 25 | 28266 |
M | 54 x 1.0 | 105 x 22 | 28267 |
M | 56 x 1.0 | 105 x 22 | 28268 |
M | 58 x 1.0 | 105 x 22 | 28269 |
Отзывы
0 отзывов к товару Круглая плашка DIN 223 Mf HSS VOLKEL